Introducing The New Atlas Mercury Series
Focal Length | Aperture Range | Min Focus | Weight | Length | Front Diameter | Sensor Coverage | Field of View | Flange System |
---|---|---|---|---|---|---|---|---|
36mm | T2.2 - T16 | 1.5 ft / 0.46 m | 2.7 lbs / 1.2 kg | 4.9 in / 12.6 cm | 95mm | Full-Frame (36.7mm x 25.54mm) | 88° | PL Mount |
42mm | T2.2 - T16 | 2.0 ft / 0.56 m | 2.3 lbs / 1.1 kg | 4.4 in / 11.2 cm | 95mm | Full-Frame | 78° | PL Mount |
54mm | T2.2 - T16 | 2.5 ft / 0.76 m | 2.95 lbs / 1.3 kg | 5.0 in / 12.8 cm | 95mm | Full-Frame | 60° | PL Mount |
72mm | T2.2 - T16 | 3.0 ft / 0.91 m | 3.6 lbs / 1.6 kg | 6.3 in / 16.2 cm | 95mm | Full-Frame | 44° | PL Mount |
95mm | T2.2 - T16 | 3.0 ft / 0.91 m | 4.4 lbs / 2.0 kg | 6.9 in / 17.6 cm | 95mm | Full-Frame | 32° | PL Mount |
138mm | T2.2 - T16 | 4.0 ft / 1.2 m | 4.7 lbs / 2.1 kg | 8.1 in / 20.5 cm | 95mm | Full-Frame | 23° | PL Mount |

















